MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
CIVIL ENGINEERING TECHNOLOGY
No Minor Required
Bachelor of Science Degree
| Freshman Year: | Cr. | Sem. |
| CIS | 110 | Introduction to Computers | 3 | Fall |
| ENGL | 111 | Written Communication I | 3 | Fall |
| DRFT | 131 | Graphics I | 4 | Fall |
| MATH | 112 | College Algebra | 3 | Fall |
| CET | 173 | Architectural Construction & Materials | 4 | Fall |
| CET | 181 | Surveying | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
| DRFT | 156 | Introduction to CAD | 3 | Spring |
| EET | 110 | Electronics Survey I | 3 | Spring |
| MATH | 130 | Pre-Calculus | 5 | Spring |
Sophomore Year:
| CET | 221 | Engineering Mechanics | 3 | Fall |
| CET | 271 | Introduction to GIS | 3 | Fall |
| PHYS | 231 | Fundamentals of Physics I | 4 | Fall |
| METL | 215 | Metallurgy/Manufacturing Materials | 3 | Fall |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall |
| CET | 232 | Strength of Materials | 3 | Spring |
| TECH | 100 | Industrial Safety/Waste Management | 2 | Spring |
| ESCI | 115 | Foundations of Earth Science | 4 | Spring |
| OR (select 1) | ||||
| PHYS | 232 | Fundamentals of Physics II | 4 | Spring |
| Social Science/Humanities electives | 6 | Spring |
Junior Year:
| CET | 305 | Engineering Economics*** | 3 | Fall |
| OR | ||||
| CET | 307 | Structural Analysis** | 3 | Fall |
| CET | 375 | Applied Mechanics of Fluids** | 4 | Fall |
| OR | ||||
| CET | 471 | Advanced GIS*** | 4 | Fall |
| MATH | 220 | Calculus & Analytic Geometry I | 5 | Fall |
| CET | 430 | Construction Management & Scheduling** | 3 | Fall |
| OR | ||||
| CET | 355 | Construction Estimating & Bids*** | 3 | Fall |
| CET | 361 | Design and Details of Steel Buildings*** | 4 | Spring |
| OR | ||||
| CET | 411 | Reinforced Concrete Design & Details** | 4 | Spring |
| CET | 315 | Soil Mechanics & Foundations*** | 3 | Spring |
| OR | ||||
| CET | 350 | Design & Details of Masonry Construction** | 3 | Spring |
| GEN | 301 | Society & Technology | 3 | Spring |
| CIS | 410 | Decision Support Systems | 3 | Spring |
| ENGL | 112 | Written Communication II | 3 | Spring |
Senior Year:
| CET | 307 | Structural Analysis** | 3 | Fall |
| OR | ||||
| CET | 305 | Engineering Economics*** | 3 | Fall |
| CET | 471 | Advance GIS*** | 4 | Fall |
| OR | ||||
| CET | 375 | Applied Mechanics of Fluids** | 4 | Fall |
| CET | 425 | Senior Engineering Project I | 2 | Fall |
| MFGT | 427 | Quality Assurance | 3 | Fall |
| CET | 355 | Construction Estimating & Bids*** | 3 | Fall |
| OR | ||||
| CET | 430 | Construction Management & Scheduling** | 3 | Fall |
| CET | 411 | Reinforced Concrete Design & Details** | 4 | Spring |
| OR | ||||
| CET | 361 | Design & Details of Steel Buildings*** | 4 | Spring |
| CET | 315 | Soil Mechanics & Foundations*** | 3 | Spring |
| OR | ||||
| CET | 350 | Design & Details of Masonry Construction** | 3 | Spring |
| CET | 426 | Senior Engineering Project II | 2 | Spring |
| MATH | 140 | Probability & Statistics | 4 | Spring |
| OR (select 1) | ||||
| MATH | 310 | Linear Algebra | 3 | Spring |
| Social Science/Humanities elective | 6 | Spring |
** Indicates CET courses offered alternate even numbered school year (i.e. 1996-97)
*** Indicates CET courses offered alternate odd numbered school
year (i.e. 1997-98)