MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
COMPUTER INFORMATION SYSTEMS
Associate of Science Degree
| Required Courses | Cr. | Sem. |
| BUS | 261 | Principles of Accounting I | 3 | Fall/Spring |
| CIS | 115 | Introduction to Programming | 3 | Fall/Spring |
| DRFT | 156 | Introduction to CAD | 3 | Fall/Spring |
| CET | 271 | Introduction to GIS | 3 | Fall |
| CIS | 255 | Programming Level II | 3 | Fall |
| CIS | 270 | Systems Analysis and Design | 4 | Fall |
| CIS | 285 | Spreadsheet | 3 | Fall |
| CIS | 155 | Programming Level I | 3 | Spring |
| CIS | 161 | Assembly I & Computer Architecture | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
| CIS | 271 | Software Engineering | 4 | Spring |
Basic Skills Courses:
| CIS | 110 | Introduction to Computers | 3 | Fall/Spring |
| ENGL | 111 | Written Communication I | 3 | Fall/Spring |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall/Spring |
| MATH | 112 | College Algebra | 3 | Fall/Spring |
| OR | ||||
| MATH | 110 | Math for Liberal Arts | 4 | Fall/Spring |
General Education Courses: (6 credits from any two areas)
| Area A | General Ed Distribution | 3 | Fall/Spring | |
| Area B | General Ed Distribution | 3 | Fall/Spring | |
| Area C | General Ed Distribution | 3 | Fall/Spring | |
| Area D | General Ed Distribution | 3 | Fall/Spring |
NOTE: General Education, Basic Skills, and CIS Associate Program
requirements provide 50 of the 64 credits needed for the Computer
Information Systems Associate Degree. This will leave 14 selective
credits necessary for the degree.