MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
COMPUTER INFORMATION SYSTEMS
Bachelor of Arts
| Required Courses: | Cr. | Sem. |
| BUS | 261 | Principles of Accounting I | 3 | Fall/Spring |
| CIS | 115 | Introduction to Programming | 3 | Fall/Spring |
| DRFT | 156 | Introduction to CAD | 3 | Fall/Spring |
| CET | 271 | Introduction to GIS | 3 | Fall |
| CIS | 255 | Programming Level II | 3 | Fall |
| CIS | 270 | Systems Analysis and Design | 4 | Fall |
| CIS | 285 | Spreadsheet | 3 | Fall |
| CIS | 155 | Programming Level I | 3 | Spring |
| CIS | 161 | Assembly I & Computer Architecture | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
| CIS | 271 | Software Engineering | 4 | Spring |
| CIS | 325 | Information Resource Management | 3 | Fall/Spring |
| CET | 471 | Advance GIS | 3 | Fall |
| CIS | 371 | Database Level II | 3 | Fall |
| CIS | 455 | Web Presentation & Programming | 3 | Fall |
| CIS | 300 | Operating Systems Introduction | 3 | Spring |
| CIS | 360 | Business Telecommunications & Networking | 3 | Spring |
| CIS | 410 | Decision Support Systems | 3 | Spring |
| CIS | 471 | Information System Engineering (Capstone Course) | 3 | Spring |
General Education Courses::
| Area A | Any General Ed Distribution | 6 | Fall/Spring | |||
| Area B | Any General Ed Distribution | 6 | Fall/Spring | |||
| Area C | Any General Ed Distribution | 6 | Fall/Spring | |||
| Area D | Any General Ed Distribution | 3 | Fall/Spring | |||
| DRFT | 356 | CAD Presentation | 3 | Fall/Spring | ||
Integrative Component:
| GEN | 301 | Society and Technology | 3 | Fall/Spring |
Capstone Course:
| CIS | 471 | Information System Engineering |
Basic Skills Courses:
| CIS | 110 | Introduction to Computers | 3 | Fall/Spring |
| ENGL | 111 | Written Communication I | 3 | Fall/Spring |
| ENGL | 112 | Written Communication II | 3 | Fall/Spring |
| MATH | 112 | College Algebra | 3 | Fall/Spring |
| OR | ||||
| MATH | 110 | Math for Liberal Arts | 4 | Fall/Spring |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall/Spring |
Selectives:
| General Selectives | 14 | Fall/Spring | ||
| Upper Division Selectives | 13 | Fall/Spring |
NOTE: General Education, Basic Skills, and CIS course requirements
provide 113 of the 128 credits needed for the Computer Information
Systems degree. This will leave 15 selective credits necessary
for the degree.