MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
COMPUTER INFORMATION SYSTEMS MINOR
| Required Courses: | Cr. | Sem. |
| CIS | 115 | Introduction to Programming | 3 | Fall/Spring |
| CIS | 325 | Information Resource Management | 3 | Fall/Spring |
| CIS | 285 | Spreadsheet | 3 | Fall |
| CIS | 145 | Pascal Programming | 3 | Fall/Spring |
| OR | ||||
| CIS | 155 | Programming Level I | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
| CIS | 360 | Business Telecommunications & Networking | 3 | Spring |
| CIS | 410 | Decision Support Systems | 3 | Spring |
3 Credits from the following:
| CIS | 371 | Database Level II | 3 | Fall |
| CIS | 455 | Web Presentation & Programming | 3 | Fall |
| DRFT | 356 | CAD Presentation | 3 | Fall/Spring |