MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
DESIGN DRAFTING TECHNOLOGY
Broadfield, No Minor Required
Bachelor of Science Degree
| Freshman Year: | Cr. | Sem. |
| CIS | 110 | Introduction to Computers | 3 | Fall |
| CET | 173 | Architectural Construction & Materials | 4 | Fall |
| DRFT | 131 | Graphics I | 4 | Fall |
| MATH | 112 | College Algebra | 3 | Fall |
| METL | 155 | Machining Processes | 3 | Fall |
| DRFT | 132 | Graphics II | 3 | Spring |
| DRFT | 156 | Introduction to CAD | 3 | Spring |
| MFGT | 200 | Manufacturing Processes | 3 | Spring |
| EET | 110 | Electronics Survey I | 3 | Spring |
| ENGL | 111 | Written Communication I | 3 | Spring |
| MATH | 125 | Trigonometry | 2 | Spring |
Sophomore Year:
| DRFT | 256 | 3D CAD | 3 | Fall |
| DRFT | 205 | Machine Drafting | 3 | Fall |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall |
| (choose) Design or Tech Track | 7 | Fall | ||
| DRFT | 201 | Residential Drafting | 3 | Spring |
| DRFT | 244 | Topographic Drafting | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
| (choose) Design or Tech Track | 6 | Spring |
Select one of the following tracks:
ADDA DESIGN DRAFTING TRACK
Sophomore Year:
| CET | 221 | Engineering Mechanics | 3 | Fall |
| PHYS | 231 | Fundamentals of Physics I | 4 | Fall |
| CET | 232 | Strength of Materials | 3 | Spring |
| CET | 181 | Surveying | 3 | Spring |
ADDA DRAFTING TECHNOLOGY TRACK
Sophomore Year:
| PHYS | 114 | Foundations of Physical Science | 4 | Fall |
| Adv. Approved I&ET Elective | 3 | Fall | ||
| Adv. Approved I&ET Elective | 3 | Spring | ||
| Adv. Approved I&ET Elective | 3 | Spring |
Junior Year:
| DRFT | 328 | Technical Illustration | 3 | Fall |
| ENGL | 112 | Written Communication II | 3 | Fall |
| MFGT | 341 | CAD/CAM Applications | 3 | Fall |
| **Elective | 3 | Fall | ||
| ART | General Education | 3 | Fall | |
| DRFT | 356 | CAD Presentation | 3 | Spring |
| DRFT | 336 | Process Piping | 3 | Spring |
| **Elective | 7 | Spring | ||
| General Education | 3 | Spring |
Senior Year:
| DRFT | 409 | Industrial Product Design | 3 | Fall |
| DRFT | 445 | Civil Drafting | 3 | Fall |
| DRFT | 416 | Industrial CAD Modeling | 3 | Fall |
| GEN | 301 | Society and Technology | 3 | Fall |
| **Elective | 3 | Fall | ||
| DRFT | 456 | CAD Presentation II | 3 | Spring |
| DRFT | 454 | Senior Project | 4 | Spring |
| DRFT | 457 | Architectural CAD | 4 | Spring |
| **Elective | 3 | Spring | ||
| General Education | 3 | Spring |
**ELECTIVE,Choose either
13 credits of I&ET Advisor approved electives
OR
9 credits of I&ET Advisor approved electives
and
4 credits advisor approved non-I&ET electives