MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
ELECTRONICS ENGINEERING TECHNOLOGY
No Minor Required
Bachelor of Science Degree
| Freshman Year: | Cr. | Sem. |
| CIS | 110 | Introduction to Computers | 3 | Fall |
| EET | 101 | DC & AC Concepts | 5 | Fall |
| ENGL | 111 | Written Communication I | 3 | Fall |
| MATH | 112 | College Algebra | 3 | Fall |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall |
| DRFT | 156 | Introduction to CAD | 3 | Spring |
| EET | 103 | Electronic Fundamentals I | 5 | Spring |
| ENGL | 112 | Written Communication II | 3 | Spring |
| MATH | 125 | Trigonometry | 2 | Spring |
| General Education Distribution | 3 | Spring |
Sophomore Year:
| EET | 202 | Circuit Analysis Fundamentals | 4 | Fall |
| EET | 205 | Communications Fundamentals | 4 | Fall |
| EET | 207 | Digital Fundamentals | 5 | Fall |
| PHYS | 231 | Fundamentals of Physics I | 4 | Fall |
| EET | 204 | Electronic Fundamentals II | 4 | Spring |
| EET | 208 | Microprocessor Structure | 5 | Spring |
| MATH | 133 | Introduction to Calculus | 3 | Spring |
| PHYS | 232 | Fundamentals of Physics II | 4 | Spring |
Junior Year:
| EET | 311 | Analog IC's | 2 | Fall |
| EET | 305 | Digital Systems | 3 | Fall |
| EET | 306 | Electronics Equipment Design & Fabrication | 4 | Fall |
| EET | 307 | Communications Circuits | 3 | Fall |
| MATH | 220 | Calculus & Analytic Geometry I | 5 | Fall |
| EET | 304 | Network Circuit Analysis (alt yrs.-even) | 3 | Spring |
| OR | ||||
| Electives (alt yrs.-odd) | 4 | Spring | ||
| EET | 308 | Industrial Electronics | 4 | Spring |
| MFGT | 365 | Robotics & Programmable Controllers | 3 | Spring |
| EET | 430 | Advanced Communication Systems (alt yrs.-even) | 3 | Spring |
| OR | ||||
| EET | 450 | Advanced Digital Systems (alt yrs.-odd) | 3 | Spring |
Senior Year:
| EET | 401 | Interfacing | 3 | Fall |
| Electives | 4 | Fall | ||
| GEN | 301 | Society & Technology | 3 | Fall |
| General Education & Elective | 3 | Fall | ||
| MFGT | 427 | Quality Assurance | 3 | Fall |
| EET | 485 | Senior Project | 3 | Spring |
| EET | 430 | Advanced Communications Systems (alt yrs.-even) | 3 | Spring |
| OR | ||||
| EET | 450 | Advanced Digital Systems (alt yrs.-odd) | 3 | Spring |
| General Education Distribution | 6 | Spring | ||
| Electives (alt yrs.-odd) | 4 | Spring | ||
| OR | ||||
| EET | 304 | Network Circuit Analysis (alt yrs-even) | 3 | Spring |