MONTANA STATE UNIVERSITY-NORTHERN 1996-97 CATALOG
MANUFACTURING (CAD/CAM) TECHNOLOGY
No Minor
Bachelor of Science Degree
| Freshman Year: | Cr. | Sem. |
| CIS | 110 | Introduction to Computers | 3 | Fall |
| DRFT | 131 | Graphics I | 4 | Fall |
| MATH | 112 | College Algebra | 3 | Fall |
| MFGT | 100 | Introduction to Robotics & Automation | 3 | Fall |
| METL | 155 | Machining Processes | 3 | Fall |
| CIS | 171 | Database Level I | 3 | Spring |
| METL | 140 | Introduction to Welding and Cutting | 3 | Spring |
| DRFT | 156 | Introduction to CAD | 3 | Spring |
| ENGL | 111 | Written Communication 1 | 3 | Spring |
| MATH | 125 | Trigonometry | 2 | Spring |
| TECH | 100 | Industrial Safety/Waste Management | 2 | Spring |
Sophomore Year:
| DRFT | 205 | Machine Drafting | 3 | Fall |
| DRFT | 256 | 3D CAD | 3 | Fall |
| METL | 215 | Metallurgy & Manufacturing Materials | 3 | Fall |
| METL | 265 | Introduction to CNC/CAM | 3 | Fall |
| PHYS | 114 | Foundations of Physical Science | 4 | Fall |
| OR | ||||
| PHYS | 231 | Fundamentals of Physics I | 4 | Fall |
| EET | 110 | Electronics Survey I | 3 | Spring |
| METL | 267 | Mass Production | 3 | Spring |
| METL | 270 | Product Development | 4 | Spring |
| MFGT | 200 | Manufacturing Processes & Materials | 3 | Spring |
| SPCH | 141 | Fundamentals of Speech | 3 | Spring |
Junior Year:
| ENGL | 112 | Written Communication II | 3 | Fall |
| MFGT | 341 | CAD/CAM Applications | 3 | Fall |
| MFGT | 322 | Manufacturing Tool Design | 3 | Fall |
| CIS | 360 | Business Telecommunications & Networking | 3 | Fall |
| CET | 305 | *Engineering Economics OR Elective | 3 | Fall |
| MFGT | 308 | Industrial Electronics | 4 | Spring |
| MFGT | 370 | Product Development II | 3 | Spring |
| MFGT | 342 | CAD/CAM II | 3 | Spring |
| MFGT | 365 | Robotics & Programmable Controllers | 3 | Spring |
| GEN | 301 | Society and Technology | 3 | Spring |
Senior Year:
| DRFT | 409 | Industrial Product Design | 3 | Fall |
| DRFT | 416 | Industrial CAD Modeling | 3 | Fall |
| MFGT | 427 | Quality Assurance | 3 | Fall |
| CET | 305 | *Engineering Economics OR Elective | 3 | Fall |
| General Education | 3 | Fall | ||
| CIS | 410 | Decision Support Systems | 3 | Spring |
| MFGT | 485 | Senior Project | 3 | Spring |
| General Education | 9 | Spring | ||
| Elective | 3 | Spring | ||
| Engineering Economics offered alternate (odd) school years |
.