Faculty/Staff Directory: B
Notice: This campus directory is the property of the 91制片厂 State University-Northern. To protect the privacy of individuals listed herein, this directory may not be used, rented, distributed, or sold for commercial purposes.
Report corrections to the directory.
Unless otherwise indicated, all phone numbers have the area code & prefix 406.265
Unless otherwise indicated, all phone numbers have the area code & prefix 406.265
| Name & Email | Department | Office | Phone |
|---|---|---|---|
| Bachmeier, Brendan | Information Technology Services | Cowan Hall 117 | 3765 |
| Bachmeier, Randy | Arts & Sciences | Cowan Hall 312C | 3522 |
| Bailey, Terina | Business Services | Cowan Hall 207 | 3515 |
| Balemba, Samantha | Arts & Sciences | Cowan Hall 301 | 3528 |
| Balog, Valerie | Graduate Programs | Cowan Hall 309 | 3735 |
| Barrett, Richelle | Career Center | Cowan Hall 213 | 3708 |
| Bartel, Isaac | Athletics | Gym 229B | 3541 |
| Bieger, Jack | Arts & Sciences | Cowan Hall 306D | 3595 |
| Billmayer, Karyn | College of Technical Sciences | Brockmann Center 210F | 4178 |
| Blankenship, Pat | Student Support Services | Cowan Hall 211 | 3783 |
| Boles, David | Student Life | SUB | |
| Boles, Tammy | Student Activities | SUB 203 | 3732 |
| Bond, Chris | Academic Affairs | Cowan Hall 214E | 3726 |
| Boucher, Matt | College of Technical Sciences | Brockmann Center 104K | 3567 |
| Bowker, Anna | College of Technical Sciences | Brockmann Center 210S | 3540 |
| Bowker, Grant | Arts & Sciences | Cowan Hall 302D | 4137 |
| Boysun, Wane | College of Technical Sciences | Brockmann Center 202 | 399-0020 |
| Brandt-Bennett, Lindsey | Enrollment Management | Cowan Hall 213F | 3775 |
| Brenna, Grayson | Athletics | Gym 229B | 3541 |
| Brewer-Guyant, Meghan | Library | Library 206 | 4134 |
| Brown, Jennifer | Academic Affairs | Cowan Hall 214B | 3726 |
| Bryant, Rhonda |
College of Arts, Sciences & Education | Cowan Hall 309 | 3735 |
| Burchard, Kabe | Facility Services | Physical Plant | 3755 |




