Departments
| Department | Phone | Location |
|---|---|---|
| Campus Information & Assistance Toll Free |
406.265.3700 800.662.6132 |
|
| Academic Affairs | 406.265.3726 | Cowan Hall 214 |
| Accessibility Services | 406.265.3533 | Cowan Hall 213C |
| Admissions/Recruiting | 406.265.3704 | Cowan Hall 213 |
| Apprenticeship Programs | 406.265.3559 | Brockmann Center 104 |
| 406.265.3761 | Gym | |
| 406.265.3728 | Student Union Building | |
| Business Services | 406.265.3733 | Cowan Hall 207 |
| Campus Activities & Events | 406.265.3732 | Student Union Building 203 |
| Career Center | 406.265.4198 | Cowan Hall 213E |
| Chancellor | 406.265.3720 | Cowan Hall 200 |
| College of Arts & Sciences, Education | 406.265.3735 | Cowan Hall 309 |
| College of Health Sciences | 406.265.4196 | Hagener Science Center 102 |
| College of Technical Sciences | 406.265.3740 | Brockmann 210 |
| Communications & Marketing | 406.265.3727 | Cowan Hall 216 |
| Continuing Education | 406.265.3730 | Cowan Hall 110E |
| Copy Center | 406.265.3706 | Library |
| Dean of Students | 406.265.3566 | Cowan Hall 213F |
| Dining Services | 406.265.3796 | SUB Food Court |
| Dual Enrollment | 406.265.3798 | Cowan Hall 220 |
| Facilities Services | 406.265.3755 8am-5pm 406.390.4308 5pm-12am |
Physical Plant |
| Financial Aid | 406.265.3787 | Cowan Hall 213 |
| Graduate Programs | 406.265.3735 | Cowan Hall 309 |
| Grounds | 406.265.4155 | Physical Plant |
| Gymnasium | 406.265.3761 | Gymnasium |
| Housing | 406.265.3539 | Student Union Building 204 |
| Human Resources | 406.265.3789 | Cowan Hall 206 |
| Information Technology Services | 406.265.3765 | Cowan Hall 117 |
| Library | 406.265.3706 | Library |
| Little River Institute | 406.265.9221 | Student Union Building 303 & 308 |
| MacKenzie Hall Office | 406.265.3503 | MacKenzie Hall |
| Morgan Hall Office | 406.265.3579 | Morgan Hall |
| New Student Advising | 406.265.3704 | Cowan Hall 213 |
| 406.265.3711 | Cowan Hall 305 | |
| Office of Teaching & Learning Excellence | 406.265.3701 | Cowan Hall 104 |
| Payroll | 406.265.3710 | Cowan Hall 207 |
| Provost/Vice Chancellor | 406.265.3726 | Cowan Hall 214 |
| Registrar | 406.265.3703 | Cowan Hall 220 |
| Student Activities | 406.265.3732 | Student Union Building 203 |
| Student Health Services | 406.265.3599 | Student Union Building 228 |
| Student Senate | 406.945.9230 | Student Union Building 207 |
| Student Support Services | 406.265.3783 | Cowan Hall 211 |
| Student Union - Information Desk | 406.265.3561 | Student Union Building |
| Tool Room | 406.265.3743 | Diesel Technology Center |
| Tutoring | 406.265.9221 406.265.3783 |
Little River Institute (SUB 303 & 308) Student Support Services (Cowan 211) |
| Veterans Services | 406.265.4190 | Cowan Hall 220 |
| 406.272.2604 | Cisel Hall 113 (Billings) |




