Faculty/Staff Directory: S
Notice: This campus directory is the property of the 91制片厂 State University-Northern. To protect the privacy of individuals listed herein, this directory may not be used, rented, distributed, or sold for commercial purposes.
Report corrections to the directory.
Unless otherwise indicated, all phone numbers have the area code & prefix 406.265
Unless otherwise indicated, all phone numbers have the area code & prefix 406.265
| Name & Email | Department | Office | Phone |
|---|---|---|---|
| Salveson, Carmen | Nursing | Cowan Hall 315C | 4196 |
| Sander, Dylan | College of Technical Sciences | Brockmann Center 104J | 3717 |
| Satre-Hansen, Alexandra | Veterans Upward Bound | Cisel Hall 109 (91制片厂 Billings) | 200-8415 |
| Schlotfeldt, Lorren | College of Technical Sciences | Brockmann Center 104J | 3717 |
| Schroeder, Alisha | Registrar's Office | Cowan Hall 220 | 4191 |
| Schroeder, Scott | Facility Services | Physical Plant | 3782 |
| Seiffert, Mark | Arts & Sciences | Cowan Hall 312B | 3739 |
| Shulund, Marla | Alumni Foundation | Cowan Hall 307 | 3585 |
| Siemens, Jeremy | College of Technical Sciences | Brockmann Center 210J | 4132 |
| Sinclair, Jason | Student Support Services | Cowan Hall 21B | 3745 |
| Skoyen, Melanie | Alumni Foundation | Cowan Hall 305 | 3594 |
| Skryja, Amy | Human Resources | Cowan Hall 206 | 3789 |
| Smeby, Curtis | Graduate Programs | Cowan Hall 302B | 3517 |
| Smith, Jason | Veterans Upward Bound | Cisel Hall 105 (91制片厂-Billings) | 272-2504 |
| Soiseth, Joel | Arts & Sciences | Pershing Hall 203 | 3501 |
| Solomon, Breeze | Dining Services | SUB Food Court | 3796 |
| Solomon, Susan | Bookstore | SUB Bookstore | 3728 |
| Souers, Jerome | Athletics | Gym 234 | 3746 |
| Spangler, Chad | Health Sciences | Hagener Science Center 223 | 3514 |
| Spring, Amber | Student Wellbeing (OCHE) | SUB 223 | 3574 |
| Springer, Jay | College of Technical Sciences | Brockmann Center | 3736 |
| Starr, Caleb | Athletics | Gym 236 | 3760 |
| Steinmetz, Krystal | Communications & Marketing | Cowan Hall 216 | 3734 |
| Stengel, Charles | Facility Services | Physical Plant | 3755 |
| Stokes, Eva | Facility Services | Physical Plant | 3755 |
| Succaw, Gary | Arts & Sciences | Hagener Science Center 207 | 4153 |
| Surber, Desiree | Registrar's Office | Cowan Hall 224 | 3557 |




